Sale!
Solar PCU 4050 / 48V
Original price was: ₹41,990.00.₹37,791.00Current price is: ₹37,791.00.
-
-
-
-
-
Weight31kg
-
Output VoltageSame as Input
-
Dimensions (L*W*H)40x38x46.5
-
-
-
-
SALIENT FEATURES:
- Wave Type: Pure Sine Wave.
- Charger Technology: Pulse with modulation.
- Pure Sinewave Solar PCU PWM Are Based On DSP Technology.
- State of the art Pure Sineware Technology.
- Smart Real Time Clock solar Selection to Miximise Money saving.
Description
-
- Technical Specifications
| MODEL | PCU PWM 4050 / 48V |
|---|---|
| PV Controller Topology | PWM |
| Rated Capacity | 3.2KVA |
| Battery Nominal Voltage | 48V |
| Grid Input Voltage Range | NORMAL MODE: 90V+5V~290V+5V |
| UPS MODE: 180V+5V~265V+5V | |
| Maximum Solar Input Power(W) | 3600W |
| Maximum Solar Input Voltage (VOC) | 98Voc |
| Solar Charger Controller | 50A |
| No. Of Output Phase | 1Phase |
| Inverter Output Voltage at Nominal DC | 230V+3% |
| Output Frequency | 50Hz+0.1HZ |
| THD | <3%(at Linear Load) |
| Output Waveform on UPS Mode | Pure Sinewave |
| Battery Charging Current: Mains | Constant Charging Approx. 10% of the Rated Battery Current in AH |
| UPS Transfer Time | NORMAL MODE: Mains to Back-up <40mSec Back-up to Mains <15mSec |
| UPS MODE: Mains to Back-up <12mSec Back-up to Mains <10mSec | |
| UPS Overload / UPS Short Circuits Protections | Available |
| Reverse Panel Protection | Available |
| Thermal Protection | Both in Grid Charging & Backup Mode |
| DC Input Volt. High Cut Protection/Recover | Available |
| Most Advanced Real Time Clock Technology | RTC ensures Optimum Saving Of Solar Energy |
| Operating Temperature | 0~45Β°C |
| Weight (Kgs.) | Net: 28.970 / Gross: 31.300 |
| Dimension (LxWxH) in MM | 400x380x465 |
π¬ Available at:
SONI ENTERPRISES AND FOOTPRINT GROUP
π Shop No.13, Vidisha Rd, in front of Pashu Bazar, Bhanpur, Bhopal, Madhya Pradesh 462010
π Phone: 08839598197, 09993182145
π§ Email: premlalsonisoni@yahoo.inΒ Β
π§ Email: Premlalsoni97@gmail.com













Reviews
There are no reviews yet.